Item | Attack | Defense | Cost | Type |
African Lion | 58 | 36 | 35 | Weapon |
Silverback Gorilla | 35 | 57 | 35 | Weapon |
Hephaestus Cannon | 56 | 26 | 35 | Weapon |
Cupid’s Hit Squad | 47 | 22 | 25 | Weapon |
Gator 11-EK | 46 | 29 | 25 | Weapon |
Jaguar | 45 | 24 | 25 | Weapon |
Russian Bear | 22 | 45 | 25 | Weapon |
Last Call | 45 | 33 | 25 | Weapon |
Sneak Attack | 43 | 22 | 25 | Weapon |
Anaconda | 42 | 23 | 25 | Weapon |
Guitar Case Machine Gun | 41 | 26 | 25 | Weapon |
Crazy Dragon | 41 | 17 | 25 | Weapon |
Curare Gun | 40 | 12 | 25 | Weapon |
Ballesta de Muneca | 40 | 20 | 25 | Weapon |
Manhunter Shotgun | 40 | 24 | 25 | Weapon |
Frogman | 40 | 24 | 25 | Weapon |
Rainy Day | 38 | 22 | 25 | Weapon |
Rabid Parrot | 35 | 28 | 25 | Weapon |
Lumberjack * | 39 | 18 | 25 | Weapon |
Meatgrinder * | 37 | 14 | 25 | Weapon |
Howler Monkey * | 20 | 37 | 25 | Weapon |
RU-44 SMG * | 36 | 20 | 25 | Weapon |
Taino Vomit Stick * | 36 | 22 | 25 | Weapon |
Exploding Cigar * | 35 | 25 | 25 | Weapon |
Item | Attack | Defense | Cost | Type |
Armadillo Gear | 24 | 53 | 35 | Armor |
Chemical Gas Mask | 29 | 48 | 25 | Armor |
Chinese Tiger | 36 | 48 | 25 | Armor |
Alligator | 37 | 48 | 25 | Armor |
Temple Guardian | 37 | 45 | 25 | Armor |
Guerilla Bodyguar | 25 | 44 | 25 | Armor |
YetiSkin Ghillie Suit | 26 | 43 | 25 | Armor |
Set of Veteran Dog Tags | 40 | 42 | 25 | Armor |
Tesla PD Gun | 18 | 42 | 25 | Armor |
Dillinger’s Overcoat | 22 | 40 | 25 | Armor |
Spetsnaz Operative | 38 | 32 | 25 | Armor |
Pair of Sharkskin Gloves | 38 | 37 | 25 | Armor |
Pair of Nitro Skates | 19 | 36 | 25 | Armor |
Jetpack Prototype * | 38 | 7 | 25 | Armor |
Ranger Body Armor * | 15 | 38 | 25 | Armor |
Paratrooper’s Gear * | 36 | 15 | 25 | Armor |
Panama Hat * | 18 | 35 | 25 | Armor |
Off Duty Cop * | 22 | 18 | 25 | Armor |
Item | Attack | Defense | Cost | Type |
Sled and Dogs | 53 | 25 | 35 | Vehicle |
Royal White Elephant | 34 | 48 | 25 | Vehicle |
Getaway Plane | 19 | 47 | 25 | Vehicle |
Rising Sun | 28 | 46 | 25 | Vehicle |
Kodiak | 44 | 28 | 25 | Vehicle |
Iron Bull | 28 | 42 | 25 | Vehicle |
Fugama Gureihaundo-X | 22 | 41 | 25 | Vehicle |
Personal Watercraft | 40 | 14 | 25 | Vehicle |
Inferno SAM Launcer | 40 | 25 | 25 | Vehicle |
Stolen Police Car * | 21 | 39 | 25 | Vehicle |
Escort * | 21 | 39 | 25 | Vehicle |
Reinforced Cement Mixer * | 38 | 19 | 25 | Vehicle |
Rhoenix Hang-Glider * | 38 | 15 | 25 | Vehicle |
Zepplin * | 18 | 36 | 25 | Vehicle |
Pair of Pet Tigers * | 28 | 12 | 25 | Vehicle |
The Represents Items that are currently on sale at a 20% Discount (20 Reward Points)
The Cost column in this table represents cost in Reward Points.
Sweet Readers
Note Please : A Free Video Shows you how to Become the Big Boss at Mafia Wars
Well We have another magical surprise for you Check out our toolbar and Get the update alert promptly with hundreds of other benefits Check our Toolbar Here
Kindly join our Facebook fan page here http://www.facebook.com/mafiawarsexperts
Download The Free e-book of Mafia Wars Tips & tricks here http://mafiawarstipss.blogspot.com/(Kindly open in new window/tab to remain on this page)
Kindly check our Free Offer & help us it will just take One Minute
Subscribe below and be the first to be updated
We are eager to hear your comments
Thanks
To your success The Experts of Mafia Wars
Share on Facebook and let your friends know it too
No comments:
Post a Comment